The following is a few cars sold in 2007 - to give you an indication of what cars sell for. It all depends on the kilometer reading and prices are always negotiable, so keep that in mind.
Give Melville a call today at (051)653-0959 or (084)593-9568 to discuss your needs or to find out what 2ndhand cars they have for sale.
With a few towns accross the Eastern Cape, also keep in mind that these towns are connected via the same car dealership, so the motorcars can be brought to you, not you hunting all over for a preowned car.
Please select the picture and you'll be taken to the Spec Sheet and more photo's.
The following vehicles are in stock, please confirm:
Pre-owned cars in stock - Melville (084)593-9568
All these vehicles can be bought at Burgersdorp, so to transfer any of these cars between branches for serious buyers will not be a problem.
| Vehicle in stock | Dealership | Model | Price |
| Colt ClubCab 2.8 4x4 | Burgersdorp | 2002 | 123,999 |
| Mazda 6 2.3A/T | Burgersdorp | 2004 | 158,999 |
| Mazda 3 1.6Active | Burgersdorp | 2005 | 133,999 |
| BMW 730i | Aliwal North | 1993 | 49,000 |
| BMW 740i | Aliwal North | 1993 | 49,000 |
| BMW318iE | Aliwal North | 1996 | 70,000 |
| BMW320D | Aliwal North | 2002 | 160,000 |
| Ford Courier 1.8SWB | Aliwal North | 1988 | 15,000 |
| Ford Ranger 2.5TD | Aliwal North | 2003 | 110,000 |
| Ford Courier 2.2LWB | Aliwal North | 1996 | 36,000 |
| Ford Focus 2.0 | Aliwal North | 2005 | 17,000 |
| Ford Ikon 1.6iLX | Aliwal North | 2005 | 87,000 |
| Nissan Micra 1.4Comfort | Aliwal North | 2004 | 95,000 |
| Nissan Almera 1.6 | Aliwal North | 2001 | 78,000 |
| Opel Ascona | Aliwal North | ||
| Ford Ranger 2.5TD | Barcley East | 2002 | 105,000 |
| Ford Ranger 2.5TD | Barcley East | 1999 | 67,000 |
| Isuzu 280D 4x4 | Barcley East | 1995 | 60,000 |
| Renault Megane 1.6 | Barcly East | 1999 | 50,000 |
| Opel Astra 140 | Barcly East | 1998 | 40,000 |
| Toyota Corolla 130 | Barcly East | 1994 | 25,000 |
| Volkswagen Golf 1.4 | Barcly East | 2006 | 79,000 |
| Volkswagen Golf 1.3 | Barcly East | 1995 | 22,000 |
| Ford Saphire | Elliot | 1990 | 15,000 |
| Isuzu 280D LWB | Elliot | 1999 | 70,000 |
| Nissan 2.7D LWB | Elliot | 2000 | 22,000 |
| Honda Ballade 1.6 | Maclear | 1999 | 66,000 |
| Ford Ranger 2.5TD | Maclear | 2003 | 120,000 |
| Ford Ranger 2.5D | Maclear | 2002 | 95,000 |
| Nissan Sentra 1.4SI | Maclear | 1998 | 40,000 |
| Ford Bantam 1.6XLT | Maclear | 2001 | 89,000 |
| Colt ClubCab 2.8 4x4 | Burgersdorp | 2002 | 124,000 |
| Mazda 6 2.3A/T | Burgersdorp | 2004 | 159,000 |
| Mazda 3 1.6Active | Burgersdorp | 2005 | 134,000 |
| Nissan 2.7 | Burgersdorp | 2004 | 92,000 |
| Ford Ranger 2.5 | Burgersdorp | 2003 | 106,000 |
| BMW 530D | Burgersdorp | 2001 | 144,000 |
| VW Citi 1.3 | Burgersdorp | 2000 | 37,000 |
| VW Citi 1.3 | Burgersdorp | 1997 | 25,000 |
| CESNA 210 airplane | Aliwal North | 1977 | 1,500,000 |
| M/3 500 Roadster | Aliwal North | 2003 | 770,000 |
| VW Polo | Aliwal North | 2003 | 92,000 |
| BMW740 | Aliwal North | 1993 | 32,000 |
| Opel Astra | Aliwal North | 2005 | 105,000 |
| Musso | Aliwal North | 2000 | 123,000 |
| Mazda 2.5 | Aliwal North | 2002 | 90,000 |
| Mazda 2.5 4x4 | Aliwal Noord | 2004 | 148,000 |
| Ford Ranger 2.5 | Aliwal Noord | 2003 | 106,000 |
| Ford Ranger 2.5 | Aliwal Noord | 2001 | 82,000 |
| Ford Ranger 2.5 | Aliwal Noord | 2001 | 81,000 |
| Ford Ranger 2.5 | Aliwal Nooord | 2003 | 103,000 |
| Mazda 3 Sport | Aliwal Nooord | 2005 | 105,000 |
| Ford Ranger 2.5 | Barcly East | 2006 | 153,000 |
| Opel Astra 1.4 | Barcly East | 1998 | 40,000 |
| Tata Telcoline | Barcley East | 2005 | 82,000 |
| Ford Ranger | Barkley East | 2004 | 124,000 |
| Ford Ranger 2.5 | Barkley East | 2005 | 130,000 |
| Landy Merk 2 | Barkley East | 1975 | 16,000 |
| Toyota KZ D/C 4x4 | Barkley East | 2002 | 155,000 |
| Volkswagen Golf 1.3 | Barkley East | 1995 | 22,000 |
| Nissan Almera | Elliot | 2001 | 67,000 |
| Mazda 2.5 | Elliot | 2004 | 126,000 |
| Ford Ranger 2.5 | Elliot | 2001 | 81,000 |
| L/D Discovery | Elliot | 1999 | 125,000 |
| Opel Corsa 1.4 | Elliot | 2000 | 44,000 |
| Mazda 2.5 | Maclear | 2004 | 124,000 |
| Tata D/C 4x4 | Maclear | 2005 | 143,000 |
| Ford Ranger 2.5 | Maclear | 2001 | 82,000 |
| BMW 318i | Maclear | 1996 | 49,000 |
| Nissan 2.7 | Burgersdorp | 2004 | 92,000 |
| Ford Ranger 2.5 | Burgersdorp | 2003 | 106,000 |
| BMW 530D | Burgersdorp | 2001 | 144,000 |
| Volkswagen Citi 1.3 | Burgersdorp | 2000 | 37,000 |
| Volkswagen Citi 1.3 | Burgersdorp | 1997 | 25,000 |

Ford Ka - Basics